2019 |
1 Mile Track Race (CC) | 1 miles | 05:37 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 18:50 |
Howling Bull 2018 Results | 6 miles | 50:26 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:29:57 |
Track Mile Results (CC) | 1 miles | 05:38 |
Sirhowy Challenge 2018 (CC) | 10 miles | 1:21:01 |
Gwent League XC Pontypool | 10 km | 00:03 |
Marathon results in 2018 | 26.2 miles | 3:28:03 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 04:00 |
Best Newport parkrun in August (CC) | 5 km | 21:17 |
Crooked Mile 2017 (CC) | 1 miles | 05:55 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 25:33 |
GLCL Road Race 4 - Pontypool | 10 km | 30:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 22:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 28:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 20:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:11:42 |
5km Time Trial: Riverfront parkrun | 5 km | 19:57 |
Marathon 2017 results (CC) | 26.2 miles | 3:36:25 |
GLCL XC Race 5 : Chepstow Results | 10 km | 00:03 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:36:42 |
GLCL XC Race 4: Usk Results | 10 km | 00:17 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 00:13 |
December Parkrun 2016 Club Champ Results | 5 km | 21:49 |
2016 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:33:41 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:38:30 |
Crooked Mile 2015 (CC) | 1 miles | 06:04 |
400m Time Trial - 15th July 2015 | 0.4 km | 01:18 |
800M Time Trial - 15th July 2015 | 0.8 km | 02:47 |
1500m Time Trial - 15th July | 1.5 km | 05:28 |
Tintern Trot 2015 (CC) | 6 miles | 49:16 |
Royal Forest of Dean Spring Half Marathon 2015 | 13.1 miles | 1:36:00 |
City of Newport Half Marathon | 13.1 miles | 1:29:26 |
Pontypool 10K Home Run | 10 km | 42:06 |
December parkruns 2014 (CC) | 5 km | 21:24 |
2014 |
Bog & Bryn Results (CC) | 13.6 miles | 2:11:06 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:40:42 |
Wentwood Woodlark (CC) | 8 miles | 1:13:26 |
Caerphilly 10K (CC) | 10 km | 43:34 |
5k Time Trial - 30th April 2014 | 5 km | 20:49 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 1:35:58 |
2013 |
Cardiff Half Marathon Results (Club Championship) | 13.1 miles | 1:39:29 |
Best Newport Parkrun Result (Club Championship) | 5 km | 20:55 |
Best Rose Inn Results (Club Championship) | 4 miles | 27:08 |
Murder Mile Results (Club Championship) | 1 miles | 12:01 |
Caerphilly 10K Results (Club Championship) | 10 km | 43:11 |
Riverbank Rollick Results (Club Championship) | 9 miles | 1:17:03 |
Newport Half Marathon Results (Club Championship) | 13.1 miles | 1:35:23 |